Additional information
| Tobacco | 400-500 Kg/Ha |
|---|---|
| Watermelon | 300-400 Kg/Ha |
| Cabbage | 300-350 Kg/Ha |
| Sweet Potato | 300-350 Kg/Ha |
| Tomato | 600-650 Kg/Ha |
| Peppers | 600-650 Kg/Ha |
| Butternut | 300-350 Kg/Ha |
| Onion | 550-750 Kg/Ha |
| Pumpkin | 250-300 Kg/Ha |
| Lettuce | 250-300 Kg/Ha |
| Rape | 300-450 Kg/Ha |
| Peas | 400-600 Kg/Ha |
| Broccoli | 250-350 Kg/Ha |
| Cucumber | 300-350 Kg/Ha |
| Green Beans | 250-350 Kg/Ha |
| Cauliflower | 250-350 Kg/Ha |



