Additional information
| Weight | 50 kg |
|---|---|
| Tobacco | 600-700 Kg/Ha |
| Watermelon | 550 Kg/Ha |
| Cabbage | 500-600 Kg/Ha |
| Sweet Potato | 500-600 Kg/Ha |
| Tomato | 750-1000 Kg/Ha |
| Peppers | 750-1000 Kg/Ha |
| Butternut | 600 Kg/Ha |
| Onion | 1000-1500 Kg/Ha |
| Pumpkin | 500-550 Kg/Ha |
| Lettuce | 500-600 Kg/Ha |
| Rape | 600-800 Kg/Ha |
| Peas | 800-1000 Kg/Ha |
| Broccoli | 500-750 Kg/Ha |
| Cucumber | 600-750 Kg/Ha |
| Green Beans | 500-800 Kg/Ha |
| Cauliflower | 500-750 Kg/Ha |



